2004 Capital Airport Schedule
November 2003
American Connection - Daily Outbound
Springfield to St. Louis
A/C Type | Flight | Departure | Arrival | |
---|---|---|---|---|
J41 | 5533 | 6:08 am | 6:54 am | |
J41 | 5491 | 12:14 pm | 1:00 pm | |
J41 | 5525 | 3:06 pm | 3:52 pm | X6 |
J41 | 5561 | 4:43 pm | 5:29 pm | X6 |
American Connection - Daily Inbound
St. Louis to Springfield
A/C Type | Flight | Departure | Arrival | |
---|---|---|---|---|
J41 | 5534 | 10:54 am | 11:38 am | |
J41 | 5530 | 1:57 pm | 2:39 pm | |
J41 | 5562 | 3:36 pm | 4:18 pm | X6 |
J41 | 5551 | 7:26 pm | 8:08 pm | X6 |
United Express - Daily Outbound
Springfield to Chicago O'Hare
A/C Type | Flight | Departure | Arrival | |
---|---|---|---|---|
CRJ | 5790 | 6:15 am | 7:08 am | |
CRJ | 5792 | 10:17 am | 11:10 am | |
CRJ | 5758 | 1:00 pm | 1:53 pm | |
CRJ | 5796 | 3:12 pm | 4:05 pm | |
CRJ | 5798 | 6:12 pm | 7:05 pm |
United Express - Daily Inbound
Chicago O'Hare to Springfield
A/C Type | Flight | Departure | Arrival | |
---|---|---|---|---|
CRJ | 5791 | 8:55 am | 9:51 am | |
CRJ | 5767 | 11:00 am | 11:56 am | |
CRJ | 5795 | 1:45 pm | 2:41 pm | |
CRJ | 5793 | 4:50 pm | 5:46 pm | |
CRJ | 5797 | 7:55 pm | 8:51 pm |
ATA Connection - Daily Outbound
Springfield to Midway
A/C Type | Flight | Departure | Arrival | |
---|---|---|---|---|
S340 | 3324 | 6:20 am | 7:20 am | X6,7 |
S340 | 3328 | 9:35 am | 10:35 am | |
S340 | 3326 | 1:25 pm | 2:25 pm | |
S340 | 3322 | 5:25 pm | 6:25 pm | |
S340 | 3320 | 7:25 pm | 8:25 pm | X6,7 |
ATA Connection - Daily Inbound
Midway to Springfield
A/C Type | Flight | Departure | Arrival | |
---|---|---|---|---|
S340 | 3329 | 8:10 am | 9:10 am | X6,7 |
S340 | 3325 | 12:00 pm | 1:00 pm | |
S340 | 3323 | 4:00 pm | 5:00 pm | |
S340 | 3321 | 6:00 pm | 7:00 pm | |
S340 | 3327 | 8:35 pm | 9:35 pm | X6,7 |
Aircraft Information
Aircraft Code | Aircraft | Type | Approx. # of seats |
---|---|---|---|
J41 | JetStream | Turbo Prop | 30 |
S340 | Saab 340 | Turbo Prop | 32 |
CRJ | Canadier Regional Jet | Regional | 50 |