Annual Flex Time Report 2009
The following chart contains the statistics of flexible working hours of state employees under the Personnel Code by agency.
- Column 1: The reporting agency.
- Column 2: The number of employees reported by each agency under Jurisdiction C (Working Conditions) of the Personnel Code as of December 31, 2009.
- Column 3: The number of employees in each agency reported to be on a flexible work hour schedule; that is, whose five-day work schedule varied from the agency assigned schedule for the convenience of the employee.
- Column 4: The number of part-time employees in each agency working less than full-time, but more than 20 hours per week and including intermittent employees.
- Column 5: The number of full-time employees on compressed work schedules; that is, who work full-time, but fewer than five days each work week by working more hours each work day.
- Column 6: The number of employees on shared jobs where two or more employees share the same job, each working approximately half-time in the case of two employees.
- Column 7: The total number of employees in each agency working on a flexible work schedule. Part-time employees are not pro-rated.
- Columns 8-14: The percentage of employees in each agency on a flexible work schedule per calendar year.
As of December 31, 2009, there were 49,663 employees under the Personnel Code; 14,100 employees (28.39 %) utilized flexible work hours. This total exceeds the goal established by the Personnel Code to allow up to 20 percent of employees to utilize flex hour positions in order to reduce the need for day care of employee�s children outside the home.
- 27 agencies reported an increased usage
- 13 agencies reported a decreased usage
- 1 agencies reported no change in usage
- 5 agencies/boards had no flexible hour usage for this reporting period
- 3 newly created agencies/boards reported usage
Employees Working Flex Hours, Part-Time, Compressed Work Schedules, & Shared Jobs
Agency | Head Count | Flex Hours | Part Time | Comp W/WK | Shared Jobs | Total Employees |
---|---|---|---|---|---|---|
Aging | 147 | 64 | 5 | 33 | 0 | 102 |
Agriculture | 435 | 154 | 8 | 54 | 0 | 216 |
Office of Banks & Real Estate 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Board of Investments | 3 | 0 | 0 | 0 | 0 | 0 |
Capital Development Board | 45 | 27 | 1 | 0 | 0 | 28 |
Central Management Services | 1535 | 840 | 9 | 113 | 0 | 962 |
Children & Family Services | 2989 | 523 | 15 | 234 | 2 | 774 |
Civil Service Commission | 4 | 0 | 0 | 0 | 0 | 0 |
Commerce & Economic Opportunity | 441 | 290 | 0 | 0 | 0 | 290 |
Corrections | 11416 | 183 | 5 | 122 | 0 | 310 |
Criminal Justice Authority | 63 | 44 | 0 | 3 | 0 | 47 |
Deaf & Hard of Hearing Commission | 7 | 0 | 0 | 0 | 0 | 0 |
Education Labor Relations Board | 12 | 6 | 1 | 0 | 0 | 7 |
Emergency Management Agency | 96 | 36 | 6 | 0 | 0 | 42 |
Employment Security | 1837 | 355 | 0 | 16 | 0 | 371 |
Environmental Protection | 949 | 189 | 2 | 594 | 0 | 785 |
Financial Institutions 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial & Professional Regulation | 496 | 129 | 1 | 167 | 0 | 297 |
Guardianship & Advocacy Commission | 113 | 15 | 2 | 82 | 0 | 99 |
Healthcare & Family Services 3 | 2350 | 1329 | 11 | 0 | 0 | 1340 |
Historic Preservation | 206 | 47 | 15 | 2 | 0 | 64 |
Human Rights Department | 150 | 96 | 0 | 13 | 0 | 109 |
Human Rights Commission | 23 | 2 | 0 | 0 | 0 | 2 |
Human Services | 14789 | 3818 | 145 | 314 | 0 | 4277 |
Illinois Arts Council | 17 | 0 | 2 | 0 | 0 | 2 |
Illinois Commerce Commission | 71 | 27 | 0 | 24 | 0 | 51 |
Illinois Gaming Board 7 | 81 | 21 | 1 | 34 | 0 | 56 |
Illinois Racing Board 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Illinois Workers Compensation Commission | 173 | 57 | 5 | 6 | 0 | 68 |
Insurance 6 | 229 | 112 | 2 | 32 | 0 | 146 |
Juvenile Justice 5 | 1192 | 0 | 0 | 0 | 0 | 0 |
Labor | 81 | 37 | 0 | 4 | 0 | 41 |
Local Government Law Enforcement Training | 17 | 7 | 1 | 5 | 0 | 13 |
Medical District Commission | 0 | 0 | 0 | 0 | 0 | 0 |
Military Affairs | 123 | 57 | 0 | 47 | 0 | 104 |
Natural Resources | 1276 | 294 | 55 | 49 | 0 | 398 |
Council on Developmental Disabilities | 9 | 4 | 0 | 0 | 0 | 4 |
Pollution Control Board | 19 | 10 | 0 | 4 | 0 | 14 |
Prisoner Review Board | 18 | 5 | 0 | 7 | 0 | 12 |
Professional Regulation 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Property Tax Appeal Board | 19 | 14 | 0 | 0 | 10 | 14 |
Public Health | 1075 | 379 | 5 | 291 | 0 | 675 |
Revenue | 2026 | 1168 | 10 | 155 | 0 | 1333 |
State Board of Elections 4 | 0 | 0 | 0 | 0 | 0 | 0 |
State Employee Retirement System | 83 | 22 | 0 | 7 | 0 | 29 |
State Fire Marshal | 142 | 48 | 0 | 51 | 0 | 99 |
State/Local Labor Relations Board | 18 | 13 | 0 | 1 | 0 | 13 |
State Police | 1365 | 499 | 0 | 169 | 6 | 674 |
State Police Merit Board | 5 | 1 | 1 | 0 | 0 | 1 |
Transportation | 2328 | 141 | 21 | 22 | 0 | 174 |
Veterans Affairs | 1187 | 24 | 25 | 7 | 0 | 56 |
Totals | 49663 | 11088 | 354 | 2662 | 18 | 14100 |
Percentage (%) of Employees on Flexible Work Schedules
Agency | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|
Aging | 69.39% | 68.00% | 71.15% | 71.81% | 56.38% | 65.81% | 89.81% |
Agriculture | 49.66% | 49.80% | 47.50% | 48.50% | 48.90% | 44.72% | 36.03% |
Office of Banks & Real Estate 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 79.22% |
Board of Investments | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Capital Development Board | 62.22% | 62.00% | 45.16% | 53.33% | 48.72% | 56.25% | 60.00% |
Central Management Services | 62.67% | 58.00% | 65.68% | 55.53% | 51.25% | 48.82% | 52.59% |
Children & Family Services | 25.89% | 24.00% | 21.17% | 46.98% | 27.19% | 25.34% | 38.24% |
Civil Service Commission | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% |
Commerce & Economic Opportunity | 65.76% | 63.00% | 60.44% | 53.13% | 52.61% | 52.90% | 51.73% |
Corrections | 2.72% | 2.63% | 1.43% | 2.06% | 0.19% | 0.30% | 0.83% |
Criminal Justice Authority | 74.60% | 50.00% | 63.33% | 38.33% | 42.31% | 13.25% | 60.53% |
Deaf & Hard of Hearing Commission | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 14.29% | 0.00% |
Education Labor Relations Board | 58.33% | 50.00% | 46.15% | 28.57% | 25.00% | 18.75% | 28.57% |
Emergency Management Agency | 43.75% | 49.50% | 53.13% | 53.33% | 40.19% | 35.78% | 32.43% |
Employment Security | 20.20% | 23.50% | 38.92% | 25.38% | 22.78% | 20.78% | 22.45% |
Environmental Protection | 82.72% | 88.00% | 82.57% | 79.70% | 82.87% | 82.23% | 64.54% |
Financial Institutions 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 28.92% |
Financial & Professional Regulation | 59.88% | 59.00% | 62.47% | 60.97% | 54.96% | 58.48% | |
Guardianship & Advocacy Commission | 87.61% | 89.00% | 88.50% | 87.72% | 84.26% | 72.88% | 72.88% |
Healthcare & Family Services 3 | 57.02% | 54.00% | 55.44% | 54.77% | 55.33% | 52.45% | 52.50% |
Historic Preservation | 31.07% | 30.00% | 30.52% | 31.05% | 28.34% | 28.37% | 21.81% |
Human Rights Department | 72.67% | 76.00% | 67.32% | 73.28% | 73.39% | 59.06% | 52.35% |
Human Rights Commission | 8.70% | 0.00% | 35.29% | 33.33% | 33.33% | 0.00% | 0.00% |
Human Services | 28.92% | 29.50% | 29.90% | 30.54% | 27.20% | 23.21% | 25.99% |
Illinois Arts Council | 11.76% | 15.00% | 15.79% | 33.33% | 15.79% | 15.79% | 17.65% |
Illinois Commerce Commission | 71.83% | 71.20% | 71.64% | 66.67% | 46.27% | 78.43% | 72.09% |
Illinois Gaming Board 7 | 69.14% | ||||||
Illinois Racing Board 1 | 33.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Illinois Workers Compensation Commission | 39.31% | 32.40% | 38.37% | 43.68% | 45.12% | 62.60% | 37.25% |
Insurance 6 | 63.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 30.12% |
Juvenile Justice 5 | 0.00% | 0.00% | 0.00% | ||||
Labor | 50.62% | 44.00% | 35.44% | 41.89% | 42.86% | 40.26% | 40.24% |
Local Government Law Enforcement Training | 76.47% | 69.00% | 75.00% | 71.43% | 73.91% | 75.00% | 84.00% |
Medical District Commission | 0.00% | 0.00% | 0.00% | 50.00% | 50.00% | 50.00% | 50.00% |
Military Affairs | 84.55% | 82.81% | 86.32% | 72.92% | 76.60% | 73.97% | 71.63% |
Natural Resources | 31.19% | 29.86% | 35.32% | 22.92% | 23.60% | 25.80% | 23.79% |
Council on Developmental Disabilities | 44.44% | 36.00% | 44.44% | 50.00% | 50.00% | 33.33% | 38.46% |
Pollution Control Board | 73.68% | 76.00% | 77.27% | 73.08% | 78.57% | 75.00% | 88.00% |
Prisoner Review Board | 66.67% | 84.20% | 78.95% | 73.68% | 84.21% | 73.68% | 77.27% |
Professional Regulation 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 28.51% |
Property Tax Appeal Board | 73.68% | 74.00% | 78.26% | 65.22% | 80.95% | 84.21% | 78.26% |
Public Health | 62.79% | 60.00% | 63.96% | 63.22% | 62.36% | 64.40% | 61.85% |
Revenue | 65.79% | 63.00% | 77.34% | 73.45% | 74.40% | 79.56% | 79.00% |
State Board of Elections 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.22% | 24.00% |
State Employee Retirement System | 34.94% | 31.70% | 21.69% | 19.51% | 15.19% | 12.35% | 10.13% |
State Fire Marshal | 69.72% | 96.00% | 70.97% | 51.92% | 23.74% | 45.04% | 39.68% |
State/Local Labor Relations Board | 72.22% | 68.00% | 78.95% | 78.95% | 94.12% | 78.95% | 66.67% |
State Police | 49.38% | 58.00% | 49.83% | 47.83% | 47.45% | 46.72% | 45.06% |
State Police Merit Board | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | 20.00% | 20.00% |
Transportation | 7.47% | 6.85% | 7.41% | 7.07% | 14.39% | 6.99% | 12.18% |
Veterans Affairs | 4.72% | 2.70% | 5.02% | 3.69% | 3.96% | 7.96% | 6.57% |
Totals | 28.39% | 28.20% | 29.15% | 29.47% | 26.49% | 24.79% | 26.09% |
- 1 Illinois Racing Board Seperated from Revenue on July 1, 2009
- 2 Merged into Financial and Professional Regulation on July 1, 2004, Banks & Real Estate, Financial Institutions,Insurance (Rev. July 2009) & Professional Regulation
- 3 Department of Healthcare and Family Services Renamed from Public Aid on July 1, 2005
- 4 March 9, 2005 � No Longer Under the CMS Personnel Code
- 5 New agency developed from the Juvenile Division of Corrections
- 6 Department of Insurance Seperated from Financial and Professional Regulation July 1, 2009
- 7 Illinois Gaming Board Created July 1, 2009